Repair Drone Operation
- Rank
- 3
- Attributes
- Memory, Perception
- Alpha
- Alpha up to level II
Levels
| Level | SP | Time | Total SP | Total time |
|---|---|---|---|---|
| I | 750 | 25m | 750 | 25m |
| II | 3,493 | 1h 57m | 4,243 | 2h 22m |
| III | 19,757 | 10h 59m | 24,000 | 13h 20m |
| IV | 111,765 | 2d 14h | 135,765 | 3d 3h |
| V | 632,235 | 14d 15h | 768,000 | 17d 18h |
Prerequisites
Up to level I with the whole chain: 257,250 SP, 5d 22h.
Plan up to level I: 7 steps
Drones I Drones II Drones III Drones IV Drones V Drone Durability I Repair Drone Operation I
In the client: skill queue, “Add skills listed in clipboard”.
Description
Allows operation of logistic drones. 5% increased repair amount per level.